Home
Map
Glossary
Contact
Links
Observatoire de Paris
Exoplanets CoRoT Course on exoplanets Toolbox Database

| Français | English | Italiano | Polski |

List of known exoplanets

The following table gives:

  1. The name of the star followed by a lowercase letter, b, c, d,...: each letter corresponds to a planet orbiting around the star. For instance the star Cnc has 4 planets 55 Cnc b, 55cnc c, 55 Cnc d and 55 Cnc e.
  2. M[.sin(i)] given in Jupiter masses : the radial velocity method does not give the mass but the product M.sin(i) where i is the inclination of the plane of the planet orbit on the sky plane.
  3. The period of revolution around the star, in days.
  4. The semi-major axis of the planet's orbit, in Astronomical Units.
  5. The eccentricity of the planet's orbit.
  6. The inclination of the orbit, in degrees.
  7. The distance to the star in parsec (1 pc = 3.26 light-years).
  8. The detection method.

Latest update : Tuesday 9 February 2010

Statistics

Planet M[.sin(i)]
(Mjup)
Period
(days)
Semi-major axis
(AU)
Excentricity Inclination
(deg)
Distance
(pc)
Detection method
11 UMi b 10.5 516.22 1.54 0.08 - 119.5 radial velocity or astrometry
14 And b 4.8 185.84 0.83 0 - 76.4 radial velocity or astrometry
14 Her b 4.64 1773.4 2.77 0.369 - 18.1 radial velocity or astrometry
16 Cyg B b 1.68 799.5 1.68 0.689 - 21.41 radial velocity or astrometry
18 Del b 10.3 993.3 2.6 0.08 - 73.1 radial velocity or astrometry
2M1207 b 4 - 46 - - 52.4 imaging
30 Ari B b 9.88 335.1 0.995 0.289 - 39.4 radial velocity or astrometry
4 Uma b 7.1 269.3 0.87 0.432 - 62.39 radial velocity or astrometry
42 Dra b 3.88 479.1 1.19 0.38 - 97.3 radial velocity or astrometry
47 Uma b 2.6 1083.2 2.11 0.049 - 13.97 radial velocity or astrometry
47 Uma c 0.46 2190.01 3.39 0.22 - 13.97 radial velocity or astrometry
51 Peg b 0.468 4.23077 0.052 0 - 14.7 radial velocity or astrometry
55 Cnc b 0.824 14.65162 0.115 0.014 - 13.02 radial velocity or astrometry
55 Cnc c 0.169 44.3446 0.24 0.086 - 13.02 radial velocity or astrometry
55 Cnc d 3.835 5218 5.77 0.025 - 13.02 radial velocity or astrometry
55 Cnc e 0.024 2.81705 0.038 0.07 - 13.02 radial velocity or astrometry
55 Cnc f 0.144 260 0.781 0.2 - 13.02 radial velocity or astrometry
6 Lyn b 2.4 899 2.2 0.134 - 56.9 radial velocity or astrometry
61 Vir b 0.016 4.215 0.050201 0.12 - 8.52 radial velocity or astrometry
61 Vir c 0.0573 38.021 0.2175 0.14 - 8.52 radial velocity or astrometry
61 Vir d 0.072 123.01 0.476 0.35 - 8.52 radial velocity or astrometry
70 Vir b 7.44 116.689 0.48 0.4 - 22 radial velocity or astrometry
81 Cet b 5.3 952.7 2.5 0.206 - 97.2 radial velocity or astrometry
AB Pic b 13.5 - 275 - - 45.6 imaging
BD+20 1790 b 6.54 7.7834 0.066 0.05 - 25.4 radial velocity or astrometry
BD-082823 b 0.045 5.6 0.056 0.15 - 42.2 radial velocity or astrometry
BD-082823 c 0.33 237.6 0.68 0.19 - 42.2 radial velocity or astrometry
BD-10 3166 b 0.48 3.488 0.046 0.07 - - radial velocity or astrometry
BD-17 63 b 5.1 655.6 1.34 0.54 - 34.6 radial velocity or astrometry
BD14 4559 b 1.47 268.94 0.777 0.29 - 50 radial velocity or astrometry
BD20 2457 b 21.42 379.63 1.45 0.15 - 200 radial velocity or astrometry
BD20 2457 c 12.47 621.99 2.01 0.18 - 200 radial velocity or astrometry
beta Pic b 8 6000 8 - - 19.3 imaging
ChaHa8 b 18 1590.9 1 0.49 - 160 radial velocity or astrometry
CoRoT-1 b 1.03 1.5089557 0.0254 0 85.1 460 transit
CoRoT-2 b 3.31 1.7429964 0.0281 0 87.84 300 transit
CoRoT-3 b 21.66 4.2568 0.057 0 85.9 680 transit
CoRoT-4 b 0.72 9.20205 0.09 0 90 - transit
CoRoT-5 b 0.467 4.0378962 0.04947 0.09 85.83 400 transit
CoRoT-6 b 2.96 8.886593 0.0855 0.1 89.07 - transit
CoRoT-7 b 0.0151 0.853585 0.0172 0 80.1 150 transit
CoRoT-7 c 0.0264 3.698 0.046 0 - 150 radial velocity or astrometry
CT Cha b 17 - 440 - - 165 imaging
DP Leo b 6.28 8693 8.6 - - - timing
eps Eridani b 1.55 2502 3.39 0.702 30.1 3.2 radial velocity or astrometry
eps Tau b 7.6 594.9 1.93 0.151 - 45 radial velocity or astrometry
Fomalhaut b 3 320000 115 0.11 - 7.7 imaging
gamma 1 Leo b 8.78 428.5 1.19 0.144 - 38.5 radial velocity or astrometry
gamma Cephei b 1.6 902.9 2.044 0.115 - 13.79 radial velocity or astrometry
GJ 1214 b 0.0179 1.5803925 0.014 0.27 88.62 13 transit
GJ 3021 b 3.37 133.71 0.49 0.511 - 17.62 radial velocity or astrometry
GJ 317 b 1.2 692.9 0.95 0.193 - 9.17 radial velocity or astrometry
GJ 433 b 0.019 7 - - - 9.04 radial velocity or astrometry
GJ 436 b 0.072 2.6438986 0.02872 0.15 85.8 10.2 transit
GJ 667C b 0.018 7 - - - 6.97 radial velocity or astrometry
GJ 674 b 0.037 4.6938 0.039 0.2 - 4.54 radial velocity or astrometry
GJ 676A b 4 1000 - - - 16.1 radial velocity or astrometry
GJ 832 b 0.64 3416 3.4 0.12 - 4.94 radial velocity or astrometry
Gj 849 b 0.82 1890 2.35 0.06 - 8.8 radial velocity or astrometry
Gl 581 b 0.0492 5.36874 0.041 0 - 6.26 radial velocity or astrometry
Gl 581 c 0.01686 12.9292 0.07 0.17 - 6.26 radial velocity or astrometry
Gl 581 d 0.02231 66.8 0.22 0.38 - 6.26 radial velocity or astrometry
Gl 581 e 0.006104 3.14942 0.03 0 - 6.26 radial velocity or astrometry
Gl 649 b 0.328 598.3 1.135 0.3 - 10.34 radial velocity or astrometry
Gl 86 b 4.01 15.766 0.11 0.046 - 11 radial velocity or astrometry
Gliese 876 b 2.64 61.067 0.211 0.029 48.93 4.7 radial velocity or astrometry
Gliese 876 c 0.83 30.258 0.132 0.266 48.07 4.7 radial velocity or astrometry
Gliese 876 d 0.02 1.93785 0.021 0.139 50 4.7 radial velocity or astrometry
GQ Lup b 21.5 - 103 - - 140 imaging
HAT-P-1 b 0.524 4.4652934 0.0553 0.067 86.28 139 transit
HAT-P-11 b 0.081 4.887804 0.053 0.198 88.5 38 transit
HAT-P-12 b 0.211 3.2130598 0.0384 0 - 142.5 transit
HAT-P-13 b 0.851 2.91626 0.0426 0.021 83.4 214 transit
HAT-P-13 c 15.2 428.5 1.186 0.691 - 214 radial velocity or astrometry
HAT-P-2 b 9.09 5.6334729 0.06878 0.5171 86.72 118 transit
HAT-P-3 b 0.599 2.899703 0.03894 0 87.24 140 transit
HAT-P-4 b 0.68 3.056536 0.0446 0 89.9 310 transit
HAT-P-5 b 1.06 2.788491 0.04075 0 86.75 340 transit
HAT-P-6 b 1.057 3.852985 0.05235 0 85.51 200 transit
HAT-P-7 b 1.8 2.2047298 0.0379 0 84.1 320 transit
HAT-P-8 b 1.52 3.07632 0.0487 0 87.5 230 transit
HAT-P-9 b 0.78 3.92289 0.053 0 86.5 480 transit
HD 100777 b 1.16 383.7 1.03 0.36 - 52.8 radial velocity or astrometry
HD 101930 b 0.3 70.46 0.302 0.11 - 30.49 radial velocity or astrometry
HD 102117 b 0.172 20.67 0.1532 0.106 - 42 radial velocity or astrometry
HD 102195 b 0.45 4.113775 0.049 0 - 28.98 radial velocity or astrometry
HD 102272 b 5.9 127.58 0.614 0.05 - 360 radial velocity or astrometry
HD 102272 c 2.6 520 1.57 0.68 - 360 radial velocity or astrometry
HD 103197 b 0.1 47.8 - - - 49.3 radial velocity or astrometry
HD 104067 b 0.16 55.8 - - - 20.8 radial velocity or astrometry
HD 104985 b 6.3 198.2 0.78 0.03 - 102 radial velocity or astrometry
HD 106252 b 6.81 1500 2.61 0.54 - 37.44 radial velocity or astrometry
HD 10647 b 0.93 1003 2.03 0.1 - 17.3 radial velocity or astrometry
HD 10697 b 6.38 1076.4 2.16 0.1 - 32.56 radial velocity or astrometry
HD 107148 b 0.21 48.056 0.269 0.05 - 51.3 radial velocity or astrometry
HD 108147 b 0.261 10.8985 0.102 0.53 - 38.57 radial velocity or astrometry
HD 108874 b 1.36 395.4 1.051 0.07 - 68.5 radial velocity or astrometry
HD 108874 c 1.018 1605.8 2.68 0.25 - 68.5 radial velocity or astrometry
HD 109749 b 0.28 5.24 0.0635 0.01 - 59 radial velocity or astrometry
HD 110014 b 11.09 835.477 2.14 0.462 - 90 radial velocity or astrometry
HD 111232 b 6.8 1143 1.97 0.2 - 29 radial velocity or astrometry
HD 114386 b 1.24 937 1.65 0.23 - 28 radial velocity or astrometry
HD 114729 b 0.82 1131.478 2.08 0.31 - 35 radial velocity or astrometry
HD 114762 b 11.02 83.89 0.3 0.34 - 39.46 radial velocity or astrometry
HD 114783 b 0.99 501 1.2 0.1 - 22 radial velocity or astrometry
HD 11506 b 3.44 1270 2.43 0.22 - 53.82 radial velocity or astrometry
HD 11506 c 0.82 170.46 0.639 0.42 - 53.82 radial velocity or astrometry
HD 117207 b 2.06 2627.08 3.78 0.16 - 33 radial velocity or astrometry
HD 117618 b 0.178 25.827 0.176 0.42 - 38 radial velocity or astrometry
HD 118203 b 2.13 6.1335 0.07 0.309 - 88.6 radial velocity or astrometry
HD 11964 b 0.11 37.82 0.229 0.15 - 33.98 radial velocity or astrometry
HD 11964 c 0.61 2110 3.34 0.06 - 33.98 radial velocity or astrometry
HD 11977 b 6.54 711 1.93 0.4 - 66.5 radial velocity or astrometry
HD 121504 b 1.22 63.33 0.33 0.03 - 44.37 radial velocity or astrometry
HD 122430 b 3.71 344.95 1.02 0.68 - 135 radial velocity or astrometry
HD 125595 b 0.045 9.67 - - - 27.4 radial velocity or astrometry
HD 125612 b 3.2 502 1.2 0.39 - 52.82 radial velocity or astrometry
HD 125612 c 0.067 4.1547 - - - 52.82 radial velocity or astrometry
HD 125612 d 7.1 4613 - - - 52.82 radial velocity or astrometry
HD 12661 b 2.3 263.6 0.83 0.35 - 37.16 radial velocity or astrometry
HD 12661 c 1.57 1708 2.56 0.031 - 37.16 radial velocity or astrometry
HD 128311 b 2.18 448.6 1.099 0.25 - 16.6 radial velocity or astrometry
HD 128311 c 3.21 919 1.76 0.17 - 16.6 radial velocity or astrometry
HD 129445 b 1.6 1840 2.9 0.7 - 67.61 radial velocity or astrometry
HD 130322 b 1.08 10.724 0.088 0.048 - 30 radial velocity or astrometry
HD 131664 b 18.15 1951 3.17 0.638 - 55.43 radial velocity or astrometry
HD 13189 b 14 471.6 1.85 0.28 - 185 radial velocity or astrometry
HD 132406 b 5.61 974 1.98 0.34 - 71 radial velocity or astrometry
HD 134987 b 1.59 258.19 0.81 0.233 - 25 radial velocity or astrometry
HD 134987 c 0.82 5000 5.8 0.12 - 25 radial velocity or astrometry
HD 139357 b 9.76 1125.7 2.36 0.1 - 121.4 radial velocity or astrometry
HD 141937 b 9.7 653.22 1.52 0.41 - 33.46 radial velocity or astrometry
HD 142 b 1.03 339 1 0.37 - 20.6 radial velocity or astrometry
HD 142022 A b 4.4 1923 2.8 0.57 - 35.87 radial velocity or astrometry
HD 142415 b 1.62 386.3 1.05 0.5 - 34.2 radial velocity or astrometry
HD 143361 b 3.12 1057 2 0.15 - 59.35 radial velocity or astrometry
HD 145377 b 5.76 103.95 0.45 0.307 - 57.7 radial velocity or astrometry
HD 1461 b 0.0239 5.7727 0.063438 0.14 - 23.4 radial velocity or astrometry
HD 147018 b 2.12 44.236 0.2388 0.4686 - 42.96 radial velocity or astrometry
HD 147018 c 6.56 1008 1.922 0.133 - 42.96 radial velocity or astrometry
HD 147513 b 1 540.4 1.26 0.52 - 12.9 radial velocity or astrometry
HD 148156 b 0.91 1010 - - - 53.05 radial velocity or astrometry
HD 148427 b 0.96 331.5 0.93 0.16 - 59.3 radial velocity or astrometry
HD 149026 b 0.359 2.8758887 0.04313 0 85.3 78.9 transit
HD 149143 b 1.33 4.072 0.053 0.016 - 63 radial velocity or astrometry
HD 149382 b 15.5 2.391 - 0 39 74 radial velocity or astrometry
HD 152079 b 3 2097 3.2 0.6 - 85.17 radial velocity or astrometry
HD 153950 b 2.73 499.4 1.28 0.34 - 49.6 radial velocity or astrometry
HD 154345 b 0.947 3340 4.19 0.044 - 18.06 radial velocity or astrometry
HD 154672 b 5.02 163.91 0.6 0.61 - 65.8 radial velocity or astrometry
HD 154857 b 1.8 409 1.2 0.47 - 68.5 radial velocity or astrometry
HD 155358 b 0.89 195 0.628 0.112 - 42.7 radial velocity or astrometry
HD 155358 c 0.504 530.3 1.224 0.176 - 42.7 radial velocity or astrometry
HD 156411 b 0.75 842 - - - 55.1 radial velocity or astrometry
HD 156668 b 0.0131 4.646 0.05 0 - 24.1 radial velocity or astrometry
HD 156846 b 10.45 359.51 0.99 0.8472 - 49 radial velocity or astrometry
HD 159868 b 1.7 986 2 0.69 - 52.7 radial velocity or astrometry
HD 160691 b 1.676 643.25 1.5 0.128 - 15.3 radial velocity or astrometry
HD 160691 c 0.03321 9.6386 0.09094 0.172 - 15.3 radial velocity or astrometry
HD 160691 d 0.5219 310.55 0.921 0.0666 - 15.3 radial velocity or astrometry
HD 160691 e 1.814 4205.8 5.235 0.0985 - 15.3 radial velocity or astrometry
HD 16141 b 0.23 75.56 0.35 0.21 - 35.9 radial velocity or astrometry
HD 16175 b 4.4 990 2.1 0.59 - 59.8 radial velocity or astrometry
HD 162020 b 13.75 8.428198 0.072 0.277 - 31.26 radial velocity or astrometry
HD 16417 b 0.069 17.24 0.14 0.2 - 25.5 radial velocity or astrometry
HD 164604 b 2.7 606.4 1.13 0.24 - 38 radial velocity or astrometry
HD 164922 b 0.36 1155 2.11 0.05 - 21.93 radial velocity or astrometry
HD 167042 b 1.6 416.1 1.3 0.03 - 50 radial velocity or astrometry
HD 16760 b 14.3 465.1 1.13 0.067 - 50 radial velocity or astrometry
HD 168443 b 8.02 58.11289 0.3 0.5286 - 37.88 radial velocity or astrometry
HD 168443 c 18.1 1765.8 2.91 0.2125 - 37.88 radial velocity or astrometry
HD 168746 b 0.23 6.403 0.065 0.081 - 43.12 radial velocity or astrometry
HD 169830 b 2.88 225.62 0.81 0.31 - 36.32 radial velocity or astrometry
HD 169830 c 4.04 2102 3.6 0.33 - 36.32 radial velocity or astrometry
HD 170469 b 0.67 1145 2.24 0.11 - 64.97 radial velocity or astrometry
HD 17092 b 4.6 359.9 1.29 0.166 - 109 radial velocity or astrometry
HD 171028 b 1.83 538 1.29 0.61 - 90 radial velocity or astrometry
HD 171238 b 2.6 1523 2.54 0.4 - 50.28 radial velocity or astrometry
HD 17156 b 3.212 21.21688 0.1623 0.6753 86.2 78.24 transit
HD 173416 b 2.7 323.6 1.16 0.21 - 135 radial velocity or astrometry
HD 175167 b 7.8 1290 2.4 0.54 - 67.02 radial velocity or astrometry
HD 175541 b 0.61 297.3 1.03 0.33 - 128 radial velocity or astrometry
HD 177830 b 1.28 391 1 0.43 - 59 radial velocity or astrometry
HD 178911 B b 6.292 71.487 0.32 0.1243 - 46.73 radial velocity or astrometry
HD 179079 b 0.08 14.476 0.11 0.115 - 63.69 radial velocity or astrometry
HD 179949 b 0.95 3.0925 0.045 0.022 - 27 radial velocity or astrometry
HD 181433 b 0.0238 9.3743 0.08 0.396 - 26.15 radial velocity or astrometry
HD 181433 c 0.64 962 1.76 0.28 - 26.15 radial velocity or astrometry
HD 181433 d 0.54 2172 3 0.48 - 26.15 radial velocity or astrometry
HD 181720 b 0.37 956 - - - 55.9 radial velocity or astrometry
HD 183263 b 3.69 634.23 1.52 0.38 - 53 radial velocity or astrometry
HD 183263 c 3.82 2950 4.25 0.253 - 53 radial velocity or astrometry
HD 185269 b 0.94 6.838 0.077 0.3 - 47 radial velocity or astrometry
HD 187085 b 0.75 986 2.05 0.47 - 44.98 radial velocity or astrometry
HD 187123 b 0.52 3.097 0.042 0.03 - 50 radial velocity or astrometry
HD 187123 c 1.99 3810 4.89 0.252 - 50 radial velocity or astrometry
HD 188015 b 1.26 456.46 1.19 0.15 - 52.6 radial velocity or astrometry
HD 189733 b 1.13 2.2185733 0.03099 0 85.76 19.3 transit
HD 190228 b 4.99 1127 2.31 0.43 - 66.11 radial velocity or astrometry
HD 190360 b 1.502 2891 3.92 0.36 - 15.89 radial velocity or astrometry
HD 190360 c 0.057 17.1 0.128 0.01 - 15.89 radial velocity or astrometry
HD 190647 b 1.9 1038.1 2.07 0.18 - 54.2 radial velocity or astrometry
HD 190984 b 3.1 4885 - - - 189.4 radial velocity or astrometry
HD 192263 b 0.72 24.348 0.15 0 - 19.9 radial velocity or astrometry
HD 192699 b 2.5 351.5 1.16 0.149 - 67 radial velocity or astrometry
HD 195019 b 3.7 18.20163 0.1388 0.014 - 37.36 radial velocity or astrometry
HD 196050 b 3 1289 2.5 0.28 - 46.9 radial velocity or astrometry
HD 196885 b 2.58 1333 2.37 0.462 - 33 radial velocity or astrometry
HD 19994 b 1.68 535.7 1.42 0.3 - 22.38 radial velocity or astrometry
HD 202206 b 17.4 255.87 0.83 0.435 - 46.34 radial velocity or astrometry
HD 202206 c 2.44 1383.4 2.55 0.267 - 46.34 radial velocity or astrometry
HD 20367 b 1.07 500 1.25 0.23 - 27 radial velocity or astrometry
HD 2039 b 4.9 1183 2.2 0.67 - 89.8 radial velocity or astrometry
HD 204313 b 4.05 1931 3.082 0.131 - 47.37 radial velocity or astrometry
HD 205739 b 1.37 279.8 0.896 0.27 - 90.3 radial velocity or astrometry
HD 20782 b 1.9 591.9 1.381 0.97 - 36.02 radial velocity or astrometry
HD 208487 b 0.45 123 0.49 0.32 - 45 radial velocity or astrometry
HD 20868 b 1.99 380.85 0.947 0.75 - 48.9 radial velocity or astrometry
HD 209458 b 0.685 3.52474859 0.04707 0.07 86.677 47 transit
HD 210277 b 1.23 442.1 1.1 0.472 - 21.29 radial velocity or astrometry
HD 210702 b 2 341.1 1.17 0.152 - 56 radial velocity or astrometry
HD 212301 b 0.45 2.457 0.036 0 - 52.7 radial velocity or astrometry
HD 213240 b 4.5 951 2.03 0.45 - 40.75 radial velocity or astrometry
HD 215497 b 0.017 3.93 - - - 43.5 radial velocity or astrometry
HD 215497 c 0.33 567 - - - 43.5 radial velocity or astrometry
HD 216435 b 1.26 1311 2.56 0.07 - 33.3 radial velocity or astrometry
HD 216437 b 2.1 1294 2.7 0.34 - 26.5 radial velocity or astrometry
HD 216770 b 0.65 118.45 0.46 0.37 - 38 radial velocity or astrometry
HD 217107 b 1.33 7.12689 0.073 0.132 - 19.72 radial velocity or astrometry
HD 217107 c 2.49 4210 5.27 0.517 - 19.72 radial velocity or astrometry
HD 219449 b 2.9 182 0.3 - - 45 radial velocity or astrometry
HD 219828 b 0.066 3.8335 0.052 0 - 81.1 radial velocity or astrometry
HD 221287 b 3.09 456.1 1.25 0.08 - 52.9 radial velocity or astrometry
HD 222582 b 7.75 572.38 1.35 0.725 - 42 radial velocity or astrometry
HD 224693 b 0.71 26.73 0.233 0.05 - 94 radial velocity or astrometry
HD 23079 b 2.61 738.459 1.65 0.1 - 34.8 radial velocity or astrometry
HD 23127 b 1.5 1214 2.4 0.44 - 89.1 radial velocity or astrometry
HD 231701 b 1.08 141.6 0.53 0.1 - 108.4 radial velocity or astrometry
HD 23596 b 7.19 1558 2.72 0.314 - 52 radial velocity or astrometry
HD 240210 b 6.9 501.75 1.33 0.15 - 143 radial velocity or astrometry
HD 2638 b 0.48 3.4442 0.044 0 - 53.71 radial velocity or astrometry
HD 27442 b 1.28 423.841 1.18 0.07 - 18.1 radial velocity or astrometry
HD 27894 b 0.62 17.991 0.122 0.049 - 42.37 radial velocity or astrometry
HD 28185 b 5.7 383 1.03 0.07 - 39.4 radial velocity or astrometry
HD 28254 b 1.16 1117 - - - 56.2 radial velocity or astrometry
HD 285968 b 0.0265 8.7836 0.066 0 - 9.4 radial velocity or astrometry
HD 290327 b 2.54 2443 - - - 54.9 radial velocity or astrometry
HD 30177 b 9.17 2819.654 3.86 0.3 - 55 radial velocity or astrometry
HD 30562 b 1.29 1157 2.3 0.76 - 26.5 radial velocity or astrometry
HD 32518 b 3.04 157.54 0.59 0.01 - 117.4 radial velocity or astrometry
HD 330075 b 0.76 3.369 0.043 0 - 50.2 radial velocity or astrometry
HD 33283 b 0.33 18.179 0.168 0.48 - 86 radial velocity or astrometry
HD 33564 b 9.1 388 1.1 0.34 - 20.98 radial velocity or astrometry
HD 3651 b 0.2 62.23 0.284 0.63 - 11 radial velocity or astrometry
HD 37124 b 0.64 154.46 0.529 0.055 - 33 radial velocity or astrometry
HD 37124 c 0.683 2295 3.19 0.2 - 33 radial velocity or astrometry
HD 37124 d 0.624 843.6 1.64 0.14 - 33 radial velocity or astrometry
HD 37605 b 2.3 55 0.25 0.677 - 42.9 radial velocity or astrometry
HD 38529 b 0.78 14.309 0.129 0.29 - 42.43 radial velocity or astrometry
HD 38529 c 12.7 2174.3 3.68 0.36 - 42.43 radial velocity or astrometry
HD 39091 b 10.35 2063.818 3.29 0.62 - 20.55 radial velocity or astrometry
HD 40307 b 0.0132 4.3115 0.047 0 - 12.8 radial velocity or astrometry
HD 40307 c 0.0216 9.62 0.081 0 - 12.8 radial velocity or astrometry
HD 40307 d 0.0288 20.46 0.134 0 - 12.8 radial velocity or astrometry
HD 40979 b 3.32 267.2 0.811 0.23 - 33.3 radial velocity or astrometry
HD 41004 A b 2.54 963 1.64 0.39 - 42.5 radial velocity or astrometry
HD 41004 B b 18.4 1.3283 0.0177 0.081 - 43.03 radial velocity or astrometry
HD 4113 b 1.56 526.62 1.28 0.903 - 44 radial velocity or astrometry
HD 4203 b 2.07 431.88 1.164 0.519 - 77.5 radial velocity or astrometry
HD 4208 b 0.8 829 1.7 0.04 - 33.9 radial velocity or astrometry
HD 4308 b 0.0405 15.609 0.118 0.27 - 21.9 radial velocity or astrometry
HD 43197 b 0.6 327.8 - - - 54.9 radial velocity or astrometry
HD 43691 b 2.49 36.96 0.24 0.14 - 93.2 radial velocity or astrometry
HD 43848 b 25 2371 3.4 0.69 - 37.05 radial velocity or astrometry
HD 44219 b 0.58 472 - - - 50.43 radial velocity or astrometry
HD 45350 b 1.79 890.76 1.92 0.778 - 49 radial velocity or astrometry
HD 45364 b 0.1872 226.93 0.6813 0.1684 - 32.6 radial velocity or astrometry
HD 45364 c 0.6579 342.85 0.8972 0.0974 - 32.6 radial velocity or astrometry
HD 45652 b 0.47 43.6 0.23 0.38 - 36 radial velocity or astrometry
HD 46375 b 0.249 3.024 0.041 0.04 - 33.4 radial velocity or astrometry
HD 47186 b 0.07167 4.0845 0.05 0.038 - 37.84 radial velocity or astrometry
HD 47186 c 0.35061 1353.6 2.395 0.249 - 37.84 radial velocity or astrometry
HD 47536 b 5 430 - 0.2 - 121.36 radial velocity or astrometry
HD 47536 c 7 2500 - - - 121.36 radial velocity or astrometry
HD 48265 b 1.16 700 1.51 0.18 - 87.4 radial velocity or astrometry
HD 49674 b 0.115 4.9437 0.058 0.23 - 40.7 radial velocity or astrometry
HD 50499 b 1.71 2582.7 3.86 0.23 - 47.26 radial velocity or astrometry
HD 50554 b 4.9 1279 2.38 0.42 - 31.03 radial velocity or astrometry
HD 52265 b 1.13 118.96 0.49 0.29 - 28 radial velocity or astrometry
HD 5319 b 1.94 675 1.75 0.12 - 100 radial velocity or astrometry
HD 5388 b 1.96 777 - - - 53.3 radial velocity or astrometry
HD 59686 b 5.25 303 0.911 0 - 92 radial velocity or astrometry
HD 60532 b 3.15 201.83 0.77 0.278 20 25.7 radial velocity or astrometry
HD 60532 c 7.46 607.06 1.58 0.038 20 25.7 radial velocity or astrometry
HD 62509 b 2.9 589.64 1.69 0.02 - 10.34 radial velocity or astrometry
HD 63454 b 0.38 2.81782 0.036 0 - 35.8 radial velocity or astrometry
HD 63765 b 0.69 356 - - - 32.6 radial velocity or astrometry
HD 6434 b 0.48 22.09 0.15 0.3 - 40.32 radial velocity or astrometry
HD 65216 b 1.21 613.1 1.37 0.41 - 34.3 radial velocity or astrometry
HD 66428 b 2.82 1973 3.18 0.465 - 55 radial velocity or astrometry
HD 6718 b 1.65 2496 - - - 55 radial velocity or astrometry
HD 68988 b 1.9 6.276 0.071 0.14 - 58 radial velocity or astrometry
HD 69830 b 0.033 8.667 0.0785 0.1 - 12.6 radial velocity or astrometry
HD 69830 c 0.038 31.56 0.186 0.13 - 12.6 radial velocity or astrometry
HD 69830 d 0.058 197 0.63 0.07 - 12.6 radial velocity or astrometry
HD 70573 b 6.1 851.8 1.76 0.4 - 45.7 radial velocity or astrometry
HD 70642 b 2 2231 3.3 0.1 - 29 radial velocity or astrometry
HD 72659 b 2.96 3177.4 4.16 0.2 - 51.4 radial velocity or astrometry
HD 73256 b 1.87 2.54858 0.037 0.03 - 36.5 radial velocity or astrometry
HD 73267 b 3.06 1260 2.198 0.256 - 54.91 radial velocity or astrometry
HD 73526 b 2.9 188.3 0.66 0.19 - 99 radial velocity or astrometry
HD 73526 c 2.5 377.8 1.05 0.14 - 99 radial velocity or astrometry
HD 73534 b 1.15 1800 3.15 0.046 - 96.99 radial velocity or astrometry
HD 74156 b 1.88 51.65 0.294 0.64 - 64.56 radial velocity or astrometry
HD 74156 c 8.03 2476 3.85 0.43 - 64.56 radial velocity or astrometry
HD 74156 d 0.396 336.6 1.01 0.25 - 64.56 radial velocity or astrometry
HD 75289 b 0.42 3.51 0.046 0.054 - 28.94 radial velocity or astrometry
HD 75898 b 2.51 418.2 1.19 0.1 - 80.58 radial velocity or astrometry
HD 76700 b 0.197 3.971 0.049 0.13 - 59.7 radial velocity or astrometry
HD 7924 b 0.029 5.3978 0.057 0.17 - 16.8 radial velocity or astrometry
HD 80606 b 3.94 111.43637 0.449 0.93366 89.285 58.38 transit
HD 81040 b 6.86 1001.7 1.94 0.526 - 32.56 radial velocity or astrometry
HD 81688 b 2.7 184.02 0.81 0 - 88.26 radial velocity or astrometry
HD 82943 b 1.75 441.2 1.19 0.219 - 27.46 radial velocity or astrometry
HD 82943 c 2.01 219 0.746 0.359 - 27.46 radial velocity or astrometry
HD 83443 b 0.4 2.985625 0.0406 0.008 - 43.54 radial velocity or astrometry
HD 8535 b 0.63 1313 - - - 56.3 radial velocity or astrometry
HD 85390 b 0.14 781 - - - 33.96 radial velocity or astrometry
HD 8574 b 2.11 227.55 0.77 0.288 - 44.15 radial velocity or astrometry
HD 86081 b 1.5 2.1375 0.039 0.008 - 91 radial velocity or astrometry
HD 86226 b 1.5 1534 2.6 0.73 - 42.48 radial velocity or astrometry
HD 86264 b 7 1475 2.86 0.7 - 72.6 radial velocity or astrometry
HD 87883 b 1.78 2754 3.6 0.53 - 18.1 radial velocity or astrometry
HD 88133 b 0.22 3.416 0.047 0.133 - 74.5 radial velocity or astrometry
HD 89307 b 1.78 2157 3.27 0.241 - 30.9 radial velocity or astrometry
HD 89744 b 7.99 256.605 0.89 0.67 - 40 radial velocity or astrometry
HD 90156 b 0.055 49.8 - - - 39.6 radial velocity or astrometry
HD 92788 b 3.86 325.81 0.97 0.334 - 32.82 radial velocity or astrometry
HD 93083 b 0.37 143.58 0.477 0.14 - 28.9 radial velocity or astrometry
HD 9446 b 0.7 30.052 0.189 0.2 - 53 radial velocity or astrometry
